Gainers and Losers: 10 stocks that moved the most on October 20

Gainers and Losers: 10 stocks that moved the most on October 20

On October 20, the Sensex was down 231.62 points or 0.35 percent at 65,397.62, and the Nifty was down 82.00 points or 0.42 percent at 19,542.70.

. The market ended lower for the third day on October 20 as mixed earnings, US rate worries and a rise in crude prices hurt sentiment. The Sensex ended 231.62 points or 0.35 percent down at 65,397.62, and the Nifty was down 82 points or 0.42 percent at 19,542.70. About 1,353 shares advanced, 2,227 declined, and 128 remained unchanged.

. Indraprastha Gas | CMP Rs 403 | Shares of Indraprastha Gas lost almost 12 percent after the Delhi government approved the electric vehicle policy for cab aggregators and delivery services.

. HFCL | CMP Rs 68.83 | Shares of HFCL declined more than 5 percent after the company recorded a 15.2 percent decline in its net profit at Rs 69 crore in Q2, down from Rs 82 crore in the year-ago period. Topline went down 5.3 percent year-on-year to Rs 1,111.50 crore in the September quarter.

. Titagarh Railway Systems | CMP Rs 843.4 | The stock jumped over 6 percent after the company inked a pact with Gujarat Metro Rail Corporation (GMRC) for the Ahmedabad Metro Rail Phase-II Project worth Rs 350 crore.

. Jindal Stainless Steel | CMP Rs 470 | Jindal Stainless Steel Limited shares surged more than 4 percent higher after the company recorded a 120 percent surge in its consolidated net profit, reaching Rs 764 crore in the quarter ended September 30, 2023.

. Cyient | CMP Rs 1,705.45 | The stock fell more than 3 percent after the tech company’s management said that its digital, engineering and technology revenue growth is likely to be at the lower end of the 15–20 percent range this fiscal.

. Voltas | CMP Rs 819 | Voltas traded down 2.42 percent after the air conditioner maker failed to meet net profit and EBITDA margin estimates for the September quarter.

. PTC India | CMP Rs 147.65 | The PTC India stock price gained 6.72 percent, a day after the company approved ONGC’s bid to acquire subsidiary PTC Energy for Rs 925 crore.

. Tata Communications | CMP Rs 1710.2 | Shares of Tata Communications dropped more than 3 percent after it reported a 58 percent fall in its September quarter net profit to Rs 221.3 crore, with expenses increasing by 16 percent to Rs 4,600 crore, mainly due to network and transmission costs

. PVR INOX | CMP Rs 1691.5 | PVR-Inox slipped nearly 3 percent even after the multiplex chain’s July-September quarter (Q2FY24) performance beat the Street estimates. The company reported a profit of Rs 166.3 crore against a loss of Rs 81.6 crore in the previous quarter amid strong box office collections.

. Hindustan Unilever | CMP Rs 2495 | Shares of HUL fell 2 percent as India’s largest FMCG player recorded in-line earnings for the quarter ended September, as the impact of weak rural demand, a delayed festive season, and increased competition affected its results.

admin