Top Nifty gainers and losers: Dr Reddy’s, Axis Bank soar; Bajaj Finance and Heromoto corp among top losers

Top Nifty gainers and losers: Dr Reddy's, Axis Bank soar; Bajaj Finance and Heromoto corp among top losers

.

. Benchmark indices ended on a flat note in the volatile session on November 7. At close, the Sensex was down 16.29 points or 0.03 percent at 64,942.40, and the Nifty was down 5.10 points or 0.03 percent at 19,406.70. About 1878 shares advanced, 1616 shares declined, and 146 shares unchanged.

. Dr Reddy’s Laboratories Ltd | Shares of the healthcare major zoomed 1.38 percent to Rs 5,411.

. Axis Bank | Shares of the banking major rose to Rs 1019.50 up 1 percent.

. SUN Pharma |Shares of the pharma major rose 2 percent to Rs 1,173 on November 7, after the company posted strong Q2 results last week.

. Bharat Petroleum Corporation Ltd | Shares of the BPCL major rose 1.69 percent to Rs 372.45 extending gains for the fourth day in a row on the bourses.

. NTPC |Shares of the power major rose 1.57 percent to Rs 239 on November 7, after sectoral upward trajectory seen in power stocks.

. Hero Motocorp | Shares of the 2 wheeler major declined 1.16 percent to Rs 3121.

. Bajaj Finance | Shares of Bajaj Finance declines 0.88 percent to Rs 7,495 after it informed the stock exchanges that it has launched a Qualified Institutional Placement (QIP) in order to raise funds. The floor price has been set at Rs 7,533.81 per share.

. Coal India | Shares of Coal india decline 0.73 percent to Rs 314 on November 7.

. Divis Lab | Shares of the pharma major declines 0.72 percent to Rs 3481, ahead of Q2 earnings results to be announced today

/ JSW Steel | Shares of the banking major decline 0.77 percent to Rs 748, amid bearish trading momentum.

admin