Gainers and Losers: 10 stocks that moved the most on December 13

Gainers and Losers: 10 stocks that moved the most on December 13

Nifty, Sensex closed marginally higher on December 13, with late buying in power, realty, pharma and auto stocks offsetting losses in IT, metal, and oil & gas

At the close, the Sensex was up 33.57 points or 0.05 percent at 69,584.60, and the Nifty was up 19.90 points or 0.10 percent at 20,926.30. About 2052 shares advanced, 1586 shares declined, and 113 shares were unchanged.

.,.

Adani Total Gas | CMP Rs 1,002.80 | Shares of Adani Total Gas tanked 10 percent, after a 90-percent rally in the last month, as investors booked profits. The BSE and the NSE have put the stock under the short-term ASM (Additional Surveillance Measure) framework.

HPL Electric & Power | CMP Rs 220.90 | Shares of HPL Electric & Power tanked 9.98 percent after the company bagged order worth Rs 545 crore for smart meters, supporting India's national metering initiative.

HPL Electric & Power | CMP Rs 220.90 | Shares of HPL Electric & Power tanked 9.98 percent after the company bagged an order valued at Rs 545 crore for smart meters, supporting India’s national metering initiative.

Sunteck Realty | CMP Rs 478.50 | Shares of Sunteck Realty slumped over 4.19 percent after a large deal worth Rs 336.4 crore took place in the counter. Around 69 lakh shares, representing a 4.75 percent equity in the company changed hands on the exchanges at an average floor price of Rs 482 apiece.

Sunteck Realty | CMP Rs 478.50 | Shares of Sunteck Realty slumped over 4.19 percent after a large deal worth Rs 336.4 crore took place at the counter. Around 69 lakh shares, representing a 4.75 percent equity in the company changed hands on the exchanges at an average floor price of Rs 482 apiece.

Advertisement

Advertisement

Shilpa Medicare | CMP Rs 377 | Shares of Shilpa Medicare surged 5 percent intrsaday after the Therapeutics Goods Administration (TGA) Australia approved its Bengaluru Unit IV for manufacturing, labelling, packaging and testing of medicinal oral mouth dissolving films. The stock shed some gains to end 2.13 percent higher.

Shilpa Medicare | CMP Rs 377 | Shares of Shilpa Medicare surged 5 percent intraday after the Therapeutics Goods Administration (TGA) Australia approved its Bengaluru Unit IV for manufacturing, labelling, packaging and testing of medicinal oral mouth dissolving films. The stock shed some gains to end 2.13 percent higher.

Equitas Small Finance Bank | CMP Rs 104.20 | Shares of Equitas Small Finance Bank gained over 3 percent intraday after it announced the appointment of senior managerial personnel (SMP) Ashwini Biswal as its next chief compliance officer (CCO). The stock shed majority gains to end 0.3 percent higher.

Equitas Small Finance Bank | CMP Rs 104.20 | Shares of Equitas Small Finance Bank gained over 3 percent intraday after it announced the appointment of senior managerial personnel (SMP) Ashwini Biswal as its next chief compliance officer (CCO). The stock shed majority gains to end 0.3 percent higher.

Karur Vysya Bank | CMP Rs 165.70 | Shares of Karur Vysya Bank gained 3.3 percent intraday to hitting a fresh 52-week high after SBI Mutual Fund purchased 1.2 crore equity shares via open market transactions. The stock, however, pared some gains later in the day to end 0.4 percent higher.

Karur Vysya Bank | CMP Rs 165.70 | Shares of Karur Vysya Bank gained 3.3 percent intraday to hit a fresh 52-week high after SBI Mutual Fund purchased 1.2 crore equity shares via open market transactions. The stock, however, pared some gains later in the day to end 0.4 percent higher.

Bank of Baroda | CMP Rs 227 | Shares of Bank of Baroda rose 2.21 percent after the lender said that its board will on December 15 review a proposal to raise funds. The board will discuss and finalise the quantum of the first tranche of Tier-2 or sub-debt instruments issue within the board-approved capital raising plan.

Bank of Baroda | CMP Rs 227 | Shares of Bank of Baroda rose 2.21 percent after the lender said that its board will on December 15 review a proposal to raise funds. The board will discuss and finalise the quantum of the first tranche of Tier-2 or sub-debt instruments issued within the board-approved capital-raising plan.

Advertisement

Advertisement

KIOCL | CMP Rs 364.75 | KIOCL share price fell 1.6 percent after the company temporarily suspended the operations at its Mangalore plant due to non-availability of iron-ore fines.

KIOCL | CMP Rs 364.75 | KIOCL share price fell 1.6 percent after the company temporarily suspended the operations at its Mangalore plant due to the non-availability of iron-ore fines.

Cummins India | CMP Rs 1,962.30 | Cummins India gained 1.7 percent after the engine maker announced the launch of an intelligent fuel management system in collaboration with Repos Energy. Under the agreement, Cummins will market and distribute Data Automated Teller Ultimate Machine range of products.

Cummins India | CMP Rs 1,962.30 | Cummins India gained 1.7 percent after the engine maker announced the launch of an intelligent fuel management system in collaboration with Repos Energy. Under the agreement, Cummins will market and distribute the Data Automated Teller Ultimate Machine range of products.

PI Industries | CMP Rs 3,425 | Shares of PI Industries fell 1.7 percent even as the management told media that the company had retained its FY24 growth guidance, as it sought to allay worries about growing competition. The commentary lifted the stock only for the selling to resume soon after.

PI Industries | CMP Rs 3,425 | Shares of PI Industries fell 1.7 percent even as the management told media that the company had retained its FY24 growth guidance, as it sought to allay worries about growing competition. The commentary lifted the stock only for the selling to resume soon after.

Moneycontrol News

Get ₹100 cashback on checking your free Credit Score on Moneycontrol. Gain valuable financial insights in just two clicks! Click here

`);
}
if (res.stay_updated) {
$(“.stay-updated-ajax”).html(res.stay_updated);
}

} catch (error) {
console.log(‘Error in video’, error);
}
}
})
}, 8000);
})

admin